Copyright©2010 Xpert Secure Supply. All Rights Reserved.










| Specifications | ||
| Model | M-6 | M-9 |
| Max Weight of door | Single:120kg, Double:90kg x 2 | Single: 150Kg, Double: 120Kg x 2 |
| Door Width | Single:700~1,100mm, Double:700~1,100mm x 2 | |
| Open/close time | Max. 750mm/Sec (Adjustable) | |
| Delay Time (open) | 0 ~ 60 Sec | |
| Power Supply | AC 110V (Optional) / AC 220V, 50~60Hz | |
| Power Consumption | Waiting Mode 10W | Waiting Mode 10W |
| Door operation 80W | Door operation 100W | |
| Engine | Rated Output 60W DC Motor | Rated Output 90W DC Motor |
| Transmission Port | RS-232C (RS-485 : Option) | |
| Handy Terminal | Wireless Connectione (Infrared communication) | |
| Driving Type | TIMING-BELT DRIVE | |
| Operation Temperature | -20°c ~ +45°c | |
![]() |


| - Camera |
| - Backet & Housing |
| - Video Recorder |
| - More Accessories |
| - Alarm System |
| - Alarm Sensor |
| - PIR/Photo Beam |
| - More Accessories |
| - Pin Access |
| - Card/Pin Access |
| - EM Lock & Bracket |
| - More Accessories |
| - Swing Gate |
| - Sliding Gate |
| - Arm Gate |
| - More Accessories |
| - Grizzly Auto Door |
| - Besam Auto Door |
| - Propen Auto Door |
| - Other |
